Hull Type: | Long Keel | Rig Type: | Masthead Sloop | ||
LOA: | 35.50' / 10.82m | LWL: | 25.00' / 7.62m | ||
Beam: | 10.25' / 3.12m | Listed SA: | 598 ft2 / 55.55 m2 | ||
Draft (max.) | 5.25' / 1.60m | Draft (min.) | |||
Disp. | 15000 lbs./ 6804 kgs. | Ballast: | 5250 lbs. / 2381 kgs. | ||
SA/Disp.: | 15.79 | Bal./Disp.: | 34.99% | Disp./Len.: | 428.57 |
Designer: | A. E. Luders | ||||
Builder: | Cheoy Lee Shipyard Ltd.(HK) | ||||
Construct.: | FG | Bal. type: | |||
First Built: | 1968 | Last Built: | 1978 | # Built: | |
TANKS | |||||
Water: | 80 gals. / 303 ltrs. | Fuel: | 40 gals. / 151 ltrs. | ||
RIG DIMENSIONS KEY | |||||
I: | 41.80' / 12.74m | J: | 14.00' / 4.27m | ||
P: | 36.30' / 11.06m | E: | 16.80' / 5.12m | ||
PY: | EY: | ||||
SPL: | ISP: | ||||
SA(Fore.): | 292.60 ft2 / 27.18 m2 | SA(Main): | 304.92 ft2 / 28.33 m2 | ||
Total(calc.)SA: | 597.52 ft2 / 55.51 m2 | DL ratio: | 428.57 | ||
SA/Disp: | 15.78 | Est. Forestay Len.: | 44.08' / 13.44m | ||
BUILDERS (past & present) | |||||
More about & boats built by: | Cheoy Lee Shipyard | ||||
DESIGNER | |||||
More about & boats designed by: | Alfred E. Luders | ||||
RELATED LINKS | |||||
Cheoy Lee Association Web Site | www.cheoyleeassociation.com | ||||
NOTES |
http://www.cheoyleeassociation.com/ludders36.htm
In 2011 we bought a 1969 Cheoy Lee Luders 36 with the intent of refitting it for long term off the dock living and eventual ocean crossing capability. Over 3 years it turned into more of a restoration project than a simple refit. The mast had been broken and re-welded crooked and the old rigging was questionable. This lead to a full rig replacement. The engine was the original (no longer running) 1968 Mercedes which we replaced with a Yanmar. Nearly all of the hardware on the decks and cabin was original and it all leaked. The leakage was causing the wood interior serious damage. Nearly every bulkhead was delaminating or rotting somewhere. We spent 3 years stripping the boat and replacing or re-bedding every bolt. To include new opening portlights, new fixed windows, toe rails, chain plates, stanchions, deck and rigging hardware. Copious amounts of fibgerglass work was done inside the cabin repairing the damages of water and age to include replacing a rotting bulkhead with a foam core fiberglass bulkhead that we built. Once the boat was leak free, structurally sound, rigged and motored we graduated to working on life systems. Solar power, wiring, plumbing, propane, canvas etc.. Making the boat a comfortable, functioning and long term seaworthy home will be an ongoing process for the next couple years at least!
Before
Wow, thanks guys! I didn't know about the Liebster Awards. Really cool idea! I really enjoyed your post and will get to work on answering those questions! Thanks again!
ReplyDelete